Home › Ingredients › Maple syrup
Maple syrup: cups to grams
1 Australian cup of maple syrup weighs about 330 g. 1 US cup weighs about 312 g.
| Measure | Australian | US |
|---|---|---|
| ¼ cup | 82 g | 78 g |
| ⅓ cup | 110 g | 104 g |
| ½ cup | 165 g | 156 g |
| ⅔ cup | 220 g | 208 g |
| ¾ cup | 248 g | 234 g |
| 1 cup | 330 g | 312 g |
| 2 cup | 660 g | 625 g |
| 1 tablespoon | 26 g | 20 g |
| 1 teaspoon | 6.6 g | 6.5 g |
100 g of maple syrup is about 0.30 Australian cups (76 ml).
Convert another amount of maple syrup →
Australian cup = 250 ml, tablespoon = 20 ml. US cup = 237 ml, tablespoon = 15 ml. Weights are averages; results vary with how the cup is filled.