Home › Ingredients › Honey
Honey: cups to grams
1 Australian cup of honey weighs about 355 g. 1 US cup weighs about 336 g.
| Measure | Australian | US |
|---|---|---|
| ¼ cup | 89 g | 84 g |
| ⅓ cup | 118 g | 112 g |
| ½ cup | 178 g | 168 g |
| ⅔ cup | 237 g | 224 g |
| ¾ cup | 266 g | 252 g |
| 1 cup | 355 g | 336 g |
| 2 cup | 710 g | 672 g |
| 1 tablespoon | 28 g | 21 g |
| 1 teaspoon | 7.1 g | 7 g |
100 g of honey is about 0.28 Australian cups (70 ml).
Convert another amount of honey →
Australian cup = 250 ml, tablespoon = 20 ml. US cup = 237 ml, tablespoon = 15 ml. Weights are averages; results vary with how the cup is filled.